Kitimat
Updated at 13:52 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
487198 | 06:06 | 19:23 | 06:06 - 19:23 | 13h 17m | |
487199 | 07:30 | 19:21 | 07:30 - 19:21 | 11h 51m | |
487200 | 06:15 | 11:26 | 06:15 - 11:26 | 5h 11m | |
487201 | 07:03 | 09:10 | 07:03 - 09:10 | 2h 7m | |
487202 | 09:59 | 14:30 | 09:59 - 14:30 | 4h 31m | |
487203 | 07:25 | 08:40 | 07:25 - 08:40 | 1h 15m | |
487204 | 11:44 | 18:52 | 11:44 - 18:52 | 7h 8m | |
487205 | 16:10 | 18:46 | 16:10 - 18:46 | 2h 36m | |
487206 | 20:52 | 23:11 | 20:52 - 23:11 | 2h 19m | |
487207 | 13:05 | 19:36 | 13:05 - 19:36 | 6h 31m | |
487208 | 08:00 | 15:45 | 08:00 - 15:45 | 7h 45m | |
487209 | 15:00 | 19:00 | 15:00 - 19:00 | 4h |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
487098 | 06:06 | 19:23 | 06:06 - 19:23 | 13h 17m | |
487100 | 06:15 | 11:26 | 06:15 - 11:26 | 5h 11m | |
487101 | 07:03 | 09:10 | 07:03 - 09:10 | 2h 7m | |
487102 | 09:59 | 14:30 | 09:59 - 14:30 | 4h 31m | |
487103 | 07:25 | 08:40 | 07:25 - 08:40 | 1h 15m | |
487104 | 11:44 | 18:52 | 11:44 - 18:52 | 7h 8m | |
487105 | 16:10 | 18:46 | 16:10 - 18:46 | 2h 36m | |
487106 | 20:52 | 23:11 | 20:52 - 23:11 | 2h 19m | |
487107 | 13:05 | 19:36 | 13:05 - 19:36 | 6h 31m | |
487108 | 08:00 | 22:00 | 08:00 - 22:00 | 14h | |
487110 | 06:20 | 21:30 | 06:20 - 21:30 | 15h 10m | |
487111 |
99
99 Special
|
15:08 | 15:45 | 15:08 - 15:45 | 37m |